CryoFX® / CryoFX® Services Professional Rates
| Item | Category | Quantifier | Rate |
| SPFX Rental Equipment Cleaning - Exterior Only | Rental | Per Piece | $75 |
| SPFX Rental Equipment Cleaning - Interior Only | Rental | Per Piece | $125 |
| Equipment Movement to/from Outside Street to Indoor Area (Residential) - Maximum 30 Min | Rental | Per Visit | $75 |
| Equipment Movement to/from Outside Street to Indoor Area (Commercial) - Maximum 1 Hour | Rental | Per Visit | $135 |
| Equipment Setup | Rental | Per Hour | $135 |
| Equipment Strike | Rental | Per Hour | $135 |
| Order Pickup - 15 Minute Window (1st) - LV Public Facing Warehouse | Orders - Pickup | 1st Occurence | $25 |
| Order Pickup - 15 Minute Window (2nd) - LV Public Facing Warehouse. This is applied when 1st occurence is missed. No exceptions. | Orders - Pickup | 2nd Occurence | $50 |
| Order Pickup - 15 Minute Window (3rd) - LV Public Facing Warehouse. This is applied when 2nd occurence is missed. No exceptions. | Orders - Pickup | 3rd Occurence | $100 |
| Order Handling Fee - All orders processed through CryoFX receive a minimum of this fee, which may be included in the overall shipping rate, or shown as a separate line item, including orders for pickup. | Orders | Per Order | $25 |
| Order Reshipping Fee - All orders returned to CryoFX unclaimed or undelivered 1st time. Return shipping & reshipping costs not included and separate. | Orders | Per Order | $25 |
| Order Reshipping Fee - All orders returned to CryoFX unclaimed or undelivered 2nd time. Return shipping & reshipping costs not included and separate. | Orders | Per Order | $50 |
| Change Address Fee | Orders / Shipping | Per Occurence | $50 |
| Waiting - On Site, In Vehicle, Other. Minimum 15 Minute Blocks, Always Rounded Up. | All | Per 15 Minutes | $35 |
| Delivery, Pickup, Site Visit - Travel Only. (CryoFX Vehicle pt A to Pt B). No Tanks. No On Property or Inside Movement. Up to 25 miles. |
Travel | Per Trip | $140 |
| Delivery or Pickup of Co2 Tanks. | Travel / Gas | Per Trip | $155 |
| Service Dept - Intake Charge (All Items inc Warranty) | Service/Repair | Per Item | $295 |
| Tech Support - Designer, Engineer, Lead Technician (Non Warranty). Billed in minimum 15 minute blocks only. | Tech Support / Service / Project / Maint. | Per 15 Minutes | $125 |
| Service Call - Labor Only. Minimum 4 Hours. Maximum 8 Hours. | Maintenance/Service | Per Hour w/Minimum/Maximum | $150 |
| Service Call - Labor Only. More than 8 Hours. Maximum 12 Hours. | Maintenance/Service | Per Hour w/Minimum/Maximum | $225 |
| Service Call - Urgent Request Rate - Visit within 2 Days. (Additional Charge Upgrade After Base) |
Maintenance/Service/Project | Per Call | $800 |
| Service Call - Urgent Request Rate - Visit within 24 Hours. (Additional Charge Upgrade After Base) |
Maintenance/Service/Project | Per Call | $1200 |
| Service Call - Urgent Request Rate - Visit within 12 Hours. (Additional Charge Upgrade After Base) |
Maintenance/Service/Project | Per Call | $1700 |
| Service Call - Urgent Request Rate - Visit within 4 Hours. (Additional Charge Upgrade After Base) |
Maintenance/Service/Project | Per Call | $2500 |
| Warehouse - Afterhours Fee (Work Continued After Closing on Warehouse Day) | Warehouse | Per Hour | $225 |
| Warehouse - Afterhours Unlock Fee - (To Open Warehouse on a Day Not Scheduled Excl Weekend/Holidays). Includes first 30 Minutes. Further hourly subject to Afterhours Fee Line Item Above. | Warehouse | Per Occurrence | $600 |
| Warehouse - Afterhours Unlock Fee - (To Open Warehouse on a Day Not Scheduled Weekend/Holidays). Includes first 30 Minutes. Further hourly subject to Afterhours Fee Line Item Above. | Warehouse | Per Occurrence | $1100 |
| Airport Cargo Drop/Pickup (Up to 1100lbs/1 Truckload) | All | Per Occurrence | $150 |
| Warehouse Storage Fee | Warehouse | Per Day | $75 |
| Drayage - Base Fee Per Shipment/Movement | Transport / Shipping | Per Shipment | $200 |
| Drayage - Per Mile | Transport / Shipping | Per Mile | $10 |
| Warehouse Staff Wait Time | All | Per 15 Minutes | $50 |
| Front of Line Service - Available to All Customers. Places you in the front of line, in line after the other previous unfulfilled front of line service orders. Separate from shipping charges. | Orders Processing / Projects | Per Order | 20% of Order Total |
| Same Day Rush Service Add-on - For Custom Orders Received up to 12pm. Additional added after front of line service (required). | Orders Processing / Projects | Per Order | 50% of Order Total after Front of Line |
| Same Day Rush Service Add-on - For Custom Orders Received after 12pm up to 3pm. Additional added after front of line service (required). | Orders Processing / Projects | Per Order | 100% of Order Total after Front of Line |
| Same Day Rush Service Add-on - For Custom Orders Received after 3pm up to 5pm. Additional added after front of line service (required). | Orders Processing / Projects | Per Order | 200% Of Order Total after Front of Line |
| Same Day Rush Service Add-on - For Custom Orders Received after 5pm up to 6pm. Additional added after front of line service (required). | Orders Processing / Projects | Per Order | 300% Of Order Total after Front of Line |
| Same Day Rush Service Add-on - For Custom Orders Received after 6pm up to 7pm. Additional added after front of line service (required). After 7pm, customer rate above this quoted line. | Orders Processing / Projects | Per Order | 400% Of Order Total after Front of Line |
| Consulting - SPFX Designer / Consultant (minimum 4 hours) | Consulting - Field / Phone | Per Hour | $550 |
| Custom Fabrication - Material Not Included. May include Matterial Sourcing. | Fabrication - Offsite / Projects | Per Hour | $195 |
| Live Event Testing - Per Technician (minimum 4 hours) | Events / Projects | Per Hour | $125 |
| Live Event Standby - Per Technician (minimum 4 hours) | Events / Projects | Per Hour | $105 |
| Live Event Lead - Per Lead (minimum 4 hours) | Events / Projects | Per Hour | $145 |
| Feasibility Study - Includes Travel & Hotel with 30+ Day Scheduling | Projects / Events | Per Study | $5,995 |
| CAD Drafter (minimum 2 hour each occurence) | Projects / Events | Per Hour | $160 |
| Project Manager (minimum 4 hours) | Projects / Events | Per Hour | $295 |
| Permit Processing & Filing Base Rate | Projects / Events | Per Permit | $2600 |
| Permit Processing Rush (Added after base) - 24 Hours | Projects / Events | Per Permit | $1600 |
| Permit Processing Rush (Added after base) - 12 Hours | Projects / Events | Per Permit | $3200 |
| Permit Processing Rush (Added after base) - Afterhours Submission | Projects / Events | Per Permit | $1600 |
| Permit Fees - Charged as billed to CryoFX with 40% Facilitation | |||
| Admin Facilitation - Emails, Followup, Facilitation Efforts | Admin | Per 1/6 Hour | $25 |
Prices subject to change without notice. Prices subject to change per occurrence due to outside and/or unknown factors.
Specific quotes received by CryoFX® may include multiple services/charges or partial grouped services/charges therefore comparisons are not valid.
Charges may be combined due to time, type, service, or situation factors.
Just because a service or rate is not indicated herein does not mean CryoFX® does not offer it, or is not capable of charging for it.
CryoFX® reserves the right to charge in accordance with rates it sees fit as fair within its standard practice.
Rates should not be compared as CryoFX® work within many industries including, but not limited to: TV/Film/Production/Entertainment/SpecialEffects/Construction/Projects/Events & Others, which have varying rates.